<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicky Moves</title>
	<atom:link href="http://chickymoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chickymoves.com</link>
	<description>Tracking technology</description>
	<lastBuildDate>Sat, 15 Aug 2009 17:01:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FCC frowns over Apple’s latest anti competitive move to block Google Voice</title>
		<link>http://chickymoves.com/2009/08/14/fcc-frown-over-apple%e2%80%99s-latest-anti-competitive-move-to-block-google-voice/</link>
		<comments>http://chickymoves.com/2009/08/14/fcc-frown-over-apple%e2%80%99s-latest-anti-competitive-move-to-block-google-voice/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:54:48 +0000</pubDate>
		<dc:creator>Manoj  Kumar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GV mobile]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[voicecentral]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=578</guid>
		<description><![CDATA[Apple&#8217;s latest move to ban Google voice has not gone well withand users. While users are hot happy with this ban, FCC sees this as an anti competitive move &#8220;conspired&#8221; by Apple and AT&#38;T. The conspiracy theory doing rounds in the web community elaborates on how Googleand telephony product collides with interest of Apple and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F08%2F14%2Ffcc-frown-over-apple%25e2%2580%2599s-latest-anti-competitive-move-to-block-google-voice%2F'  href="http://chickymoves.com/?07DRt2I_"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F08%2F14%2Ffcc-frown-over-apple%25e2%2580%2599s-latest-anti-competitive-move-to-block-google-voice%2F" height="61" width="51" title="FCC frowns over Apple’s latest anti competitive move to block Google Voice" alt=" FCC frowns over Apple’s latest anti competitive move to block Google Voice" /></a></div><p><img class="alignleft size-full wp-image-579" title="Apple-Google" src="http://chickymoves.com/wp-content/uploads/2009/08/Apple-Google.PNG" alt=" FCC frowns over Apple’s latest anti competitive move to block Google Voice" width="157" height="105" />Apple&#8217;s latest move to ban Google voice has not gone well with <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('FCC', '');">FCC</a> and users. While users are hot happy with this ban, FCC sees this as an anti competitive move &#8220;conspired&#8221; by Apple and AT&amp;T. The conspiracy theory doing rounds in the web community elaborates on how Google <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('VOIP', '');">VOIP</a> and telephony product collides with interest of Apple and AT&amp;T, its mobile carrier.  Apple, who has long guarded the application business notified Google of application&#8217;s duplicating features, AT&amp;T doesn&#8217;t perceived it positively either as it offers free SMS and cheap international calls.</p>
<p>FCC fears that these actions might act as trigger for increased competition between mobile career and device makers despite its attempts to keep mobile web open and consumer friendly like internet. <a title='Original Link: http://www.dallasnews.com/sharedcontent/dws/bus/ptech/stories/DN-googlevoiceside_14bus.ART.State.Edition1.3cf31f5.html'  href="http://chickymoves.com/?1k8tQoIA" target="_blank">FCC has notified Apple, AT&amp;T and Google</a> seeking information about why this application has been rejected that lets people make free calls.</p>
<p>Apple who has consistently guarded its business has been charges with similar moves against other players as well. Earlier VoiceCentral and GV mobile applications which offered similar features were banned for their &#8220;duplicating&#8221; features. On July 23rd Google launched its iPhone version of Google latitude. But later after complains from Apple, it had to rewrite it as a web application as against an independent application.</p>
<p>In past, Apple has also been charged with other anti competitive moves like banning other browsers on iPhone. Its application store is notoriously insulting for application builders, and its iTune ecosystem has stubbornly rejected all other MP3 formats at one point of time and thus killing innovation in MP3 players. Application developers are so annoyed with Apple app store that they now have an unauthorized iPhone application store called <a title='Original Link: http://cydia.saurik.com/'  href="http://chickymoves.com/?GHgb0x5d" target="_blank">Cydia</a> from where you can download free application that were banned by Apple. For using these application, iPhone users need to jailbreak their iPhone by using a hack which help them bypass the imposed restriction.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/08/14/fcc-frown-over-apple%e2%80%99s-latest-anti-competitive-move-to-block-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ K3 Obsidian phone appears out of blue again</title>
		<link>http://chickymoves.com/2009/07/25/hp-ipaq-k3-obsidian-phone-photos-appears/</link>
		<comments>http://chickymoves.com/2009/07/25/hp-ipaq-k3-obsidian-phone-photos-appears/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:43:49 +0000</pubDate>
		<dc:creator>Rick Crawford</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Tech 2.0]]></category>
		<category><![CDATA[pocket PC]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ipaq]]></category>
		<category><![CDATA[K3]]></category>
		<category><![CDATA[obsidian]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=513</guid>
		<description><![CDATA[Today photos of K3 &#8220;Obsidian&#8221; phone surfaced on internet with somewhat similar specs what came through leaked information  earlier this year. It will be coming up with AT&#38;T as its mobile carrier and is loaded with full QWERTY keyboard and 2.43-inch OLED touchscreen. Obsidian will have 3.2-megapixel camera, tri-band 3G UMTS/HSDPA network support, a Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F25%2Fhp-ipaq-k3-obsidian-phone-photos-appears%2F'  href="http://chickymoves.com/?3hjiDc1t"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F25%2Fhp-ipaq-k3-obsidian-phone-photos-appears%2F" height="61" width="51" title="HP iPAQ K3 Obsidian phone appears out of blue again" alt=" HP iPAQ K3 Obsidian phone appears out of blue again" /></a></div><p><img class="size-full wp-image-574 alignleft" title="att_hp_ipaq_k3_obsidian_smartphone" src="http://chickymoves.com/wp-content/uploads/2009/07/att_hp_ipaq_k3_obsidian_smartphone.PNG" alt=" HP iPAQ K3 Obsidian phone appears out of blue again" width="150" height="135" />Today photos of  <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('HP iPAQ ', '');">HP iPAQ </a> K3 &#8220;Obsidian&#8221; phone surfaced on internet with somewhat similar specs what came through <a title='Original Link: http://www.google.com/url?sa=t&amp;source=archive&amp;ct=res&amp;cd=2-0&amp;url=http%3A%2F%2Fwww.slipperybrick.com%2F2009%2F05%2Fhp-ipaq-k3-obsidian-coming-to-att%2F&amp;ei=YiFrSs4ckdKBB_6I7dgO&amp;usg=AFQjCNFo9Njm8e9m2v35PMgMXgZduX1v7A&amp;sig2=GcQvle-zcAlYM-6EfKt5RQ'  href="http://chickymoves.com/?Q8Xchu9x" target="_blank">leaked information  earlier this year.</a> It will be coming up with AT&amp;T as its mobile carrier and is loaded with full QWERTY keyboard and 2.43-inch OLED touchscreen. Obsidian will have 3.2-megapixel camera, tri-band 3G UMTS/HSDPA network support, a Wi-Fi connection, GPS and preloaded with new Windows mobile 6.5 operating system.</p>
<p>It will have 528MHz Qualcomm chip processor with 256MB of RAM.  In-built storage capacity would be 512 MB with provision for external microSD card. It has got HP pocket PC&#8217;s nostalgic appearance with Stylus and scroll-wheel for shuffling across the menu. If we go by the leaked document the phone will be launched November this year with  AT&amp;T. The expected price is likely to be under $200 after rebate.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/07/25/hp-ipaq-k3-obsidian-phone-photos-appears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We duly contacted twitter before publishing the hacked documents, claims TechCrunch</title>
		<link>http://chickymoves.com/2009/07/24/we-duly-contacted-twitter-before-publishing-the-hacked-documents-claims-techcrunch/</link>
		<comments>http://chickymoves.com/2009/07/24/we-duly-contacted-twitter-before-publishing-the-hacked-documents-claims-techcrunch/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:22:38 +0000</pubDate>
		<dc:creator>Rick Crawford</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[unfair]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=499</guid>
		<description><![CDATA[In the midst of claims and counterclaims,today claimed that they contacted twitter before publishing the controversial documents. Reportedly TechCrunch published excerpts from &#8220;leaked&#8221;  confidential documents which claimed to be of a twitter employee. The document is said to be hacked to Google doc account and sent to TechCrunch is a zip file. The report which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F24%2Fwe-duly-contacted-twitter-before-publishing-the-hacked-documents-claims-techcrunch%2F'  href="http://chickymoves.com/?fmH_84zd"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F24%2Fwe-duly-contacted-twitter-before-publishing-the-hacked-documents-claims-techcrunch%2F" height="61" width="51" title="We duly contacted twitter before publishing the hacked documents, claims TechCrunch" alt=" We duly contacted twitter before publishing the hacked documents, claims TechCrunch" /></a></div><p><img class="size-full wp-image-505 alignright" title="twit" src="http://chickymoves.com/wp-content/uploads/2009/07/twit.PNG" alt=" We duly contacted twitter before publishing the hacked documents, claims TechCrunch" width="160" height="90" />In the midst of claims and counterclaims, <a href="#wikipopFrame" class="wikipopLink" onclick="setFrameSrc('TechCrunch', '');">TechCrunch</a> today claimed that they contacted twitter before publishing the controversial documents. Reportedly TechCrunch published excerpts from &#8220;leaked&#8221;  confidential documents which claimed to be of a twitter employee. The document is said to be hacked to <a title='Original Link: http://government.zdnet.com/?p=5107'  href="http://chickymoves.com/?YJV1eiDH" target="_blank">Google doc account and sent to TechCrunch is a zip file</a>. The report which was said to be more than 300 pages has many document for twitter &#8220;internal&#8221; consumption  as it include twitter expansion plans, interview schedules, financial forecast and  many other sensitive documents.</p>
<p>TechCrunch claims that before publishing these excerpts, it contact twitter, which was later denied by twitter CEO Evan Williams in his blog post that no such permission has been given to TechCrunch for publishing this document. The post which was unusually big, detailed twitter plans to counter the threat by likes of Google and Facebook. It also gave a glimpse of way twitter team works.</p>
<p>TechCrunch which is widely read blog, has been accused of using unfair means in collecting information. And after this incident question has been rained about journalistic ethics.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/07/24/we-duly-contacted-twitter-before-publishing-the-hacked-documents-claims-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube would now allow you to publish your video&#8217;s Insight Stats</title>
		<link>http://chickymoves.com/2009/07/24/youtube-now-allows-you-to-publish-videos-insight-stats/</link>
		<comments>http://chickymoves.com/2009/07/24/youtube-now-allows-you-to-publish-videos-insight-stats/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:57:37 +0000</pubDate>
		<dc:creator>Fhel Simon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=489</guid>
		<description><![CDATA[Now you can publish your YouTube insight stats to public. As per the latest announcement on Wednesday, YouTube would now allow the uploader to publish there &#8221; insight&#8221; stats to public. Insight which is a free in-built analytical tool for analysis of the traffic and various other data like  popularity, geographic audience, and viewer [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F24%2Fyoutube-now-allows-you-to-publish-videos-insight-stats%2F'  href="http://chickymoves.com/?L8GgjgXn"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F24%2Fyoutube-now-allows-you-to-publish-videos-insight-stats%2F" height="61" width="51" title="YouTube would now allow you to publish your videos Insight Stats" alt=" YouTube would now allow you to publish your videos Insight Stats" /></a></div><p><img class="size-full wp-image-492 alignright" title="YouTube-logo" src="http://chickymoves.com/wp-content/uploads/2009/07/YouTube-logo.png" alt="YouTube logo YouTube would now allow you to publish your videos Insight Stats" width="151" height="80" />Now you can publish your YouTube insight stats to public. As per the latest <a title='Original Link: http://youtube-global.blogspot.com/2009/07/more-statistics-coming-to-video-near.html'  href="http://chickymoves.com/?H2mDxlJ6" target="_blank">announcement on Wednesday,</a> YouTube would now allow the uploader to publish there &#8221; insight&#8221; stats to public. Insight which is a free in-built analytical tool for analysis of the traffic and various other data like  popularity, geographic audience, and viewer demographics. But this information was only accessible to the uploader till date.</p>
<p>But now these information can be viewed by all viewers by clicking a simple toggle button at the right hand side of screen. YouTube intends to generate more page views by engaging its users in these data. It also foresees increased advertisement revenue by allowing the advertisers to focus on targeted audience. Following is a snapshot of a typical YouTube Insight stats</p>
<p><img class="alignleft size-full wp-image-490" title="youtube insight" src="http://chickymoves.com/wp-content/uploads/2009/07/youtube-insight.bmp" alt="youtube insight" width="600" height="250" /></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 64px; width: 1px; height: 1px;">about their popularity, geographic audience, and viewer demograp<a href="http://chickymoves.com/wp-content/uploads/2009/07/youtube-insight.bmp"><img class="alignleft size-full wp-image-490" title="youtube insight" src="http://chickymoves.com/wp-content/uploads/2009/07/youtube-insight.bmp" alt="youtube insight" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/07/24/youtube-now-allows-you-to-publish-videos-insight-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 new applications for iPhone 3GS</title>
		<link>http://chickymoves.com/2009/07/23/top-5-new-applications-for-iphone-3gs/</link>
		<comments>http://chickymoves.com/2009/07/23/top-5-new-applications-for-iphone-3gs/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:51:14 +0000</pubDate>
		<dc:creator>Rick Crawford</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech 2.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BeeJive]]></category>
		<category><![CDATA[Flight Control]]></category>
		<category><![CDATA[iphone 3gs]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[WifFiTrack]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=464</guid>
		<description><![CDATA[Following to my all time favorite list of application for iPod touch, here are the new must have applications for your iPhone 3GS. These applications include new breed of tools which is coming up fast as business grows around building applications for iPhone. Right now there are more than 65000 applications available for download on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F23%2Ftop-5-new-applications-for-iphone-3gs%2F'  href="http://chickymoves.com/?x8tdAo_4"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F23%2Ftop-5-new-applications-for-iphone-3gs%2F" height="61" width="51" title="Top 5 new applications for iPhone 3GS" alt=" Top 5 new applications for iPhone 3GS" /></a></div><p><img class="size-full wp-image-187 alignright" title="untitled" src="http://chickymoves.com/wp-content/uploads/2009/06/untitled2.bmp" alt="untitled2 Top 5 new applications for iPhone 3GS" width="150" height="152" />Following to my all time favorite <a href="http://chickymoves.com/2009/06/24/top-5-iphone-ipod-touch-offline-applications-you-must-have/" target="_blank">list of application for iPod touch</a>, here are the new must have applications for your iPhone 3GS. These applications include new breed of tools which is coming up fast as business grows around building applications for iPhone. Right now there are more than <a title='Original Link: http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_0_0_t&amp;usg=AFQjCNFQ8xP8HC8X2qzvmzUTn3Ys_Haf0w&amp;sig2=aEr_ZE8LGUrIjC198tmXMQ&amp;cid=1279960543&amp;ei=cXRoSsC3LJDSjAfP04UL&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.techtree.com%2FIndia%2FNews%2FApple_Appstore_to_Sport_New_Look%2F551-104703-580.html'  href="http://chickymoves.com/?ItfuofYl" target="_blank">65000 applications available for download</a> on iPhone. Popularity of these application can be easily sensed with sheer number of downloads which apple has facilitated. Over last one year  more than 1.5 billion applications has been downloaded from apple store.</p>
<p>Before you start reading i want yo caution you that these are my top 5, and yours could be entirely different.</p>
<p><img class="alignleft size-full wp-image-469" title="app-12" src="http://chickymoves.com/wp-content/uploads/2009/07/app-12.gif" alt="app 12 Top 5 new applications for iPhone 3GS" width="75" height="75" />Tweetie: Call it twitter mania, now it has creeped into iPhone as well. Out of all the free twitter application i liked it the most because of its look which appears blended with iPhone interface. Also it is the most comprehensive twitter application with almost all the features of web based twitter.</p>
<p><img class="alignleft size-full wp-image-470" title="app-14" src="http://chickymoves.com/wp-content/uploads/2009/07/app-14.gif" alt="app 14 Top 5 new applications for iPhone 3GS" width="60" height="60" />BeeJive: This is again beautifully designed Instant Messaging application which integrates almost all the popular IMs like MSN, Yahoo, Gtalk, AIM, ICQ  and others. It also includes myspace and facebook IM. It includes many features like showing online contacts, chat initiation by a tap and others. Although it a bit costly at $12.99, its worth with its host of features.</p>
<p><img class="alignleft size-full wp-image-471" title="app-18" src="http://chickymoves.com/wp-content/uploads/2009/07/app-18.gif" alt="app 18 Top 5 new applications for iPhone 3GS" width="60" height="60" /> WifFiTrack: It a very useful application which can track WiFi network at a particular location. It can locate many signal which cannot be tracked by its in-built tracker. I was wondering why its not part of iPhone itself. It is adequately powered with security features and it refreshes itself after every 30 seconds.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;"><img class="alignleft size-full wp-image-473" title="app-16" src="http://chickymoves.com/wp-content/uploads/2009/07/app-16.gif" alt="app 16 Top 5 new applications for iPhone 3GS" width="60" height="60" />Skype: This is the latest introduction by Skype which has been overwhelmingly accepted by users with more than one million downloads within its first week of launch.  However there are some limitation with iPhone version of skype. This only allows to skype to skype and not to landlines and mobile phones. You cannot run any background application while using skype. But overall nice welcomed introduction to iPhone.</p>
<p style="text-align: left;"><img title="app-23" src="http://chickymoves.com/wp-content/uploads/2009/07/app-23.gif" alt="app 23 Top 5 new applications for iPhone 3GS" width="60" height="60" />Flight Control: It is a fun game which put you at Flight traffic controller seat where you have guide the planes to land safely. Its path can be controlled by fingers. And what more, it can played in multi-player mode.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/07/23/top-5-new-applications-for-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone pulls apple’s profitability up in cash starved season</title>
		<link>http://chickymoves.com/2009/07/23/iphone-pulls-apple%e2%80%99s-profitability-up-in-cash-starved-season/</link>
		<comments>http://chickymoves.com/2009/07/23/iphone-pulls-apple%e2%80%99s-profitability-up-in-cash-starved-season/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 14:29:42 +0000</pubDate>
		<dc:creator>Manoj  Kumar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech 2.0]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=460</guid>
		<description><![CDATA[Thanks to price cuts across notebook range, apple&#8217;s margin has been under pressure for a while. Come iPhone 3G/3GS, it has substantially helped improved  overall margin of the company which has been reflected in increased stock prices. Stock prices has going up consistently from march and now stands double of what it was then. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F23%2Fiphone-pulls-apple%25e2%2580%2599s-profitability-up-in-cash-starved-season%2F'  href="http://chickymoves.com/?JunDzLTh"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F23%2Fiphone-pulls-apple%25e2%2580%2599s-profitability-up-in-cash-starved-season%2F" height="61" width="51" title="iPhone pulls apple’s profitability up in cash starved season" alt=" iPhone pulls apple’s profitability up in cash starved season" /></a></div><p><img class="size-full wp-image-174 alignright" title="apple-logo" src="http://chickymoves.com/wp-content/uploads/2009/06/apple-logo.jpg" alt="apple logo iPhone pulls apple’s profitability up in cash starved season" width="150" height="167" />Thanks to price cuts across notebook range, apple&#8217;s margin has been under pressure for a while. Come iPhone 3G/3GS, it has substantially helped improved  overall margin of the company which has been reflected in increased stock prices. Stock prices has going up consistently from march and now stands double of what it was then. The stock price shoot to $156 yesterday where it was almost double of its price in march which was around $83.</p>
<p>Right now the profit margin apple commands is source of envy from many others in the industry. In the market where experts are convinced that people are spending less in consumer electronics, apple&#8217;s <a title='Original Link: http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_0_1_aa&amp;usg=AFQjCNEtGRfw7R79UNqDeY4s-Mls4NAX7w&amp;sig2=EA60x7GHEl_je4qU8RD6UQ&amp;cid=1281531052&amp;ei=-3JoSojwO5TWjAeNmv0K&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fwww.bizjournals.com%2Faustin%2Fstories%2F2009%2F07%2F20%2Fdaily22.html'  href="http://chickymoves.com/?m3S6A1T8" target="_blank">continued growth in profit</a> is nothing but a feat. This season has turned the table for many. Our traditional cell phone makers like Nokia, Motorola and others has not been able to keep pace with customer&#8217;s expectation where as new &#8220;off the street players&#8221; like Apple and RIM has taken a bigger chunk of profit.</p>
<p>Apple and RIM which caters to <a title='Original Link: http://news.google.com/news/url?sa=t&amp;ct2=us%2F0_0_s_4_1_aa&amp;usg=AFQjCNGQQZ0_1T-_ii-N7I4r9jtpuU6qxw&amp;sig2=w6J1IHhc40famesbnLV7uw&amp;cid=1280666872&amp;ei=-3JoSojwO5TWjAeNmv0K&amp;rt=SEARCH&amp;vm=STANDARD&amp;url=http%3A%2F%2Fnews.cnet.com%2F8301-1035_3-10290660-94.html'  href="http://chickymoves.com/?NsfOgHkE" target="_blank">3% in terms of volume commands 35% of profits</a>, which tells the story in nutshell.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/07/23/iphone-pulls-apple%e2%80%99s-profitability-up-in-cash-starved-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitterfeed server down</title>
		<link>http://chickymoves.com/2009/07/21/twitterfeed-server-down/</link>
		<comments>http://chickymoves.com/2009/07/21/twitterfeed-server-down/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:44:39 +0000</pubDate>
		<dc:creator>Rick Crawford</dc:creator>
				<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Tricks 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[twitter feed]]></category>
		<category><![CDATA[Twitterfeed]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://chickymoves.com/?p=447</guid>
		<description><![CDATA[Today twitterfeed server went down for a while, coincidentally just after i posted my post about twitterfeed&#8217;s new &#8220;robust&#8221; and &#8220;reliable&#8221; system. And before the speculation starts, i just want to clarify that, it not because of this post. But it actually reminds the need for twitterfeed to ramp up its infrastructure quickly to meet [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a title='Original Link: http://api.tweetmeme.com/share?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F21%2Ftwitterfeed-server-down%2F'  href="http://chickymoves.com/?2mUHwIBR"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchickymoves.com%2F2009%2F07%2F21%2Ftwitterfeed-server-down%2F" height="61" width="51" title="Twitterfeed server down" alt=" Twitterfeed server down" /></a></div><p><img class="size-full wp-image-448 alignright" title="Sorry" src="http://chickymoves.com/wp-content/uploads/2009/07/Sorry.jpg" alt="Sorry Twitterfeed server down" width="150" height="180" />Today twitterfeed server went down for a while, coincidentally just after i posted my post about twitterfeed&#8217;s <a href="http://chickymoves.com/2009/07/21/twitterfeed-revamped-after-investers-renewed-interest/" target="_blank">new &#8220;robust&#8221; and &#8220;reliable&#8221; system</a>. And before the speculation starts, i just want to clarify that, it not because of this post. But it actually reminds the need for twitterfeed to ramp up its infrastructure quickly to meet the growing usage of its services.</p>
<p>Infact till i checked last time, it was still not accessible. We have been trying to contact twitterfeed but till now no official reason has been given by them as they still trying to figure out the possible reasons. We are also trying to talk to google if there is any sudden increase in traffic to the site if that could be reason for the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://chickymoves.com/2009/07/21/twitterfeed-server-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterfeed revamped after invester&#8217;s renewed interest</title>
		<link>http://chickymoves.com/2009/07/21/twitterfeed-revamped-after-investers-renewed-interest/</link>
		<comments>http://chickymoves.com/2009/07/21/twitterfeed-revamped-after-investers-renewed-interest/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 10:52:05 +0000</pubDate>
		<dc:creator>Rick Crawford</dc:creator>
				<category><![CDATA[Tricks 2.0]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
